Portable Hardness Tester – MTH-1000L
General Information
A portable hardness tester (Leeb hardness test) that meets the needs of users.
- Highly accurate conversion to any hardness unit is possible
- Equipped with memory function, transfer by Bluetooth and USB is possible
- Supports 10 languages
Specification
Measure range | 100 – 999HL |
Measure accuracy | ± 6HL |
Impact direction | Auto realization after setting |
Corresponding value (Type D) *1 | HS30-100, HRC20-70, HV80-1000, HB80-650 |
Corresponding value (Type DL) *1 | HS30-100, HRC20-70, HV90-900, HB100-650 |
Corresponding value (Type G) *1 | HB90-640 |
Communication | USB Port (PC) , Bluetooth (Printer) |
Dimension | 133 x 75 x 29mm |
Weight | Weight: Approx.180g (Include battery) |
Operating environment | Relative humidity : under 95% (with no condensation) Usage temperature : 0~40°C Storage temperature : 0~50°C |
Sleep function | 1 minute, 2 minutes, 5 minutes or OFF |
Resolutionn | 320 x 240 (TFT color display) |
Internal memory | 10,000 data |
Power | AA Battert 2 pcs (Continuous time : 8 hours usable) |
Language selection | Japanese, English, Chinese, Korean, Spanish, French, Italian, Portuguese, Czech, German |
*1 It is the converted value for steel materials